· List of power stations in India
Non-renewable
o Nuclear
Power station | Operator | Location | District | State | Region | Plant Coordinates | |||
Northern | 220 x 2 | 440 | - | ||||||
Northern | (100 x 1, 200 x 1, 220 x 4) | 1180 | - | ||||||
Western | 160 x 2, 540 x 2 | 1,400 | - | ||||||
Western | 220 x 2 | 440 | - | ||||||
Southern | 1000 x 2 | - | 2000 | ||||||
Southern | 500 x 1 | - | 500 | ||||||
Southern | 220 x 4 | 660 | 220 | ||||||
Southern | 220 x 2 | 440 | - | ||||||
Total | 6 | 19 | 4,560 | 2,720 |
No comments:
Post a Comment